Recent changes
From the White Wolf Wiki, the most complete White Wolf reference
| Useful Pages: | Announcements, Help, FAQ, Policies and Guidelines |
| Utilities: | New pages, Featured article nominees, Pages needing attention, Pages for deletion |
| Wanted Pages: | China (oWOD), Encyclopaedia Vampirica, Japan (oWOD), Arcanum (oWOD), United States of America (oWOD), more... |
23 November 2008
| Theo Bell (diff; hist) . . (+42) . . 201.22.30.136 (Talk) |
22 November 2008
| User talk:Rötschreck (diff; hist) . . (+11) . . IanWatson (Talk | contribs) (Welcome!) |
| DAF (diff; hist) . . (+28) . . IanWatson (Talk | contribs) (Redirecting to Dark Ages: Fae) |
| Malcolm Sheppard (diff; hist) . . (+2,041) . . IanWatson (Talk | contribs) (Created page) |
| Zillah (diff; hist) . . (+236) . . Rötschreck (Talk | contribs) (added some more descriptive information about Zillah as mentioned in the "Book of Nod" published by White Wolf) |
| Beckett (diff; hist) . . (+76) . . Rötschreck (Talk | contribs) (→Appears In: ) |
| (Upload log) [Rötschreck (2×)] |
| Jeanette Voerman (2 changes) . . (+86) . . (Page history) [Rötschreck (2×)] |
| Template:MostWanted (diff; hist) . . (+16) . . IanWatson (Talk | contribs) (Updated) |
| Horizon (realm) (diff; hist) . . (+21) . . IanWatson (Talk | contribs) (Redirecting to Horizon) |
| (Move log) . . IanWatson (Talk | contribs) Psi Order moved to Psi order (Proper capitalization) |
| 1788 (oWOD) (diff; hist) . . (+99) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1779 (oWOD) (diff; hist) . . (+290) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1770 (oWOD) (diff; hist) . . (+300) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1700c (oWOD) (diff; hist) . . (+278) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1642 (oWOD) (diff; hist) . . (+535) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1550 (oWOD) (diff; hist) . . (+197) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1500 (oWOD) (diff; hist) . . (+199) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1100 (oWOD) (diff; hist) . . (+177) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 800 (oWOD) (diff; hist) . . (+159) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 1400 (oWOD) (diff; hist) . . (+221) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 700 (oWOD) (diff; hist) . . (+221) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 600 (oWOD) (diff; hist) . . (+183) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 410 (oWOD) (diff; hist) . . (+463) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 300 (oWOD) (diff; hist) . . (+350) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 300c BCE (oWOD) (diff; hist) . . (-1,846) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 320 BCE (oWOD) (diff; hist) . . (+420) . . IanWatson (Talk | contribs) (Dark Alliance: Vancouver) |
| 30 BCE (oWOD) (diff; hist) . . (+387) . . IanWatson (Talk | contribs) (Rage Across Egypt) |
| 323 BCE (oWOD) (diff; hist) . . (+386) . . IanWatson (Talk | contribs) (Rage Across Egypt) |
| 342 BCE (oWOD) (diff; hist) . . (+462) . . IanWatson (Talk | contribs) (Dark Alliance: Vancouver) |
| 371 BCE (oWOD) (diff; hist) . . (+415) . . IanWatson (Talk | contribs) (Dark Alliance: Vancouver) |
| 390 BCE (oWOD) (3 changes) . . (+614) . . (Page history) [IanWatson (3×)] |
| 300 BCE (oWOD) (diff; hist) . . (+141) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 341 BCE (oWOD) (diff; hist) . . (+412) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 350 BCE (oWOD) (diff; hist) . . (+418) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 391 BCE (oWOD) (diff; hist) . . (+404) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 420 BCE (oWOD) (diff; hist) . . (+405) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 335 BCE (oWOD) (diff; hist) . . (+406) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 360 BCE (oWOD) (diff; hist) . . (+412) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 322 BCE (oWOD) (diff; hist) . . (+405) . . IanWatson (Talk | contribs) (Dead Magic 2) |
| 384 BCE (oWOD) (diff; hist) . . (+151) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 381 BCE (oWOD) (diff; hist) . . (+397) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 377 BCE (oWOD) (diff; hist) . . (+398) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 460 BCE (oWOD) (diff; hist) . . (+401) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| 399 BCE (oWOD) (diff; hist) . . (+392) . . IanWatson (Talk | contribs) (Mage: The Sorcerers Crusade) |
| World of Darkness: Urban Legends (diff; hist) . . (+10) . . 68.98.23.108 (Talk) (→Chapter Five: Doppelgängers: ) |