Game Books
From the White Wolf Wiki, the most complete White Wolf reference
This page will eventually contain a chronological list of every product White Wolf has released.
[edit] Vampire: The Masquerade (1991)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Vampire: The Masquerade | 1991 | WW2000 | 0-9627790-6-7 | No |
| Vampire: The Masquerade, 2nd Ed. | 1992 | WW2002 | 1-56504-029-5 | No |
| Awakening: Diablerie Mexico | 1992 | WW2005 | 1-56504-018-X | No |
| The Hunters Hunted | 1992 | WW2205 | 1-56504-020-1 | No |
| Bloody Hearts: Diablerie Britain | 1993 | WW2010 | 1-56504-074-0 | No |
| Clanbook: Gangrel | 1993 | WW2052 | 1-56504-046-5 | No |
| Book of the Damned | 1993 | WW5001 | 1-56504-068-6 | No |
| Ghouls: Fatal Addiction | 1997 | WW02021 | 1-56504-230-1 | No |
| World of Darkness: Hong Kong | 1998 | WW2009 | 1-56504-222-0 | No |
| Vampire: The Masquerade Revised Edition | 1998 | WW2300 | 1-56504-249-2 | No |
| Vampire Storytellers Companion | 1998 | WW2301 | 1-56504-259-9 | No |
| Guide to the Camarilla | 1999 | WW02302 | 1-56504-261-1 | No |
| Guide to the Sabbat | 1999 | WW02303 | 1-56504-263-8 | No |
| Blood Magic: Secrets of Thaumaturgy | 2000 | WW2106 | 1-56504-248-6 | No |
| Vampire Storytellers Handbook Revised | 2000 | WW2304 | 1-56504-264-6 | No |
| Clanbook: Malkavian Revised | 2000 | WW2353 | 1-56504-268-9 | No |
| Clanbook: Assamite Revised | 2000 | WW2359 | 1-56504-256-5 | No |
| Sins of the Blood | 2001 | WW2421 | 1-58846-217-X | No |
| The Red Sign | 2003 | WW2431 | 1-58846-245-5 | No |
| Kindred of the Ebony Kingdom | 2003 | WW2441 | 1-58846-239-0 | No |
| Gehenna (book) | 2004 | WW02999 | 1-58846-246-3 | No |
[edit] World of Darkness (1992)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Outcasts: A Players Guide to Pariahs | 1995 | WW3065 | 1-56504-312-X | No |
| Midnight Circus | 1996 | WW3068 | 1-56504-317-0 | No |
| World of Darkness: Combat | 1997 | WW3206 | 1-56504-316-2 | No |
| World of Darkness: Gypsies | 1997 | WW2223 | 1-56504-136-4 | No |
| The Bygone Bestiary | 1998 | WW4802 | 1-56504-491-6 | No |
| World of Darkness: Blood-Dimmed Tides | 1999 | WW3350 | 1-56504-354-5 | No |
| World of Darkness: Mafia | 2002 | WW2228 | 1-58846-266-9 | No |
| World of Darkness: Time of Judgment | 2004 | WW5399 | 1-58846-475-X | No |
[edit] Werewolf: The Apocalypse (1992)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Werewolf: The Apocalypse | 1992 | WW3000 | 1-56504-027-9 | No |
| Rite of Passage | 1992 | WW3002 | 1-56504-037-8 | No |
| Valkenburg Foundation | 1993 | WW3101 | 1-56504-047-3 | No |
| Dark Alliance: Vancouver | 1993 | WW3103 | 1-56504-059-7 | No |
| Rage Across Russia | 1993 | WW3105 | 1-56504-077-5 | No |
| Werewolf: The Apocalypse, 2nd Ed. | 1994 | WW3600 | 1-56504-112-7 | No |
| Monkeywrench! Pentex | 1994 | WW3203 | 1-56504-060-0 | No |
| Project Twilight | 1995 | WW3064 | 1-56504-310-3 | No |
| Werewolf Chronicles Volume 1 | 1997 | WW3207 | 1-56504-321-9 | No |
| Hengeyokai: Shapeshifters of the East | 1998 | WW3063 | 1-56504-338-3 | No |
| Rage Across the Heavens | 1999 | WW3110 | 1-56504-309-X | No |
| Werewolf: The Apocalypse Revised Edition | 2000 | WW3801 | 1-56504-365-0 | No |
| Freak Legion: A Players Guide to Fomori [1] | 2000 | WW3066 | 1-56504-350-2 | No |
[edit] Mage: The Ascension (1993)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Mage: The Ascension | 1993 | WW4000 | 1-56504-065-1 | No |
| Book of Madness | 1994 | WW4251 | 1-56504-137-2 | No |
| Mage: The Ascension Second Edition | 1995 | WW4300 | 1-56504-400-2 | No |
| Guide to the Technocracy | 1999 | WW4014 | 1-56504-400-2 | No |
| Mage: The Ascension Revised Edition | 2001 | WW4603 | 1-56504-455-X | No |
| Guide to the Traditions | 2001 | WW4014 | 1-56504-400-2 | No |
| Book of Madness Revised | 2001 | WW4602 | 1-56504-442-8 | No |
[edit] Wraith: The Oblivion (1994)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Wraith: The Oblivion | 1994 | WW6000 | 1-56504-133-X | No |
| Wraith Storyteller's Kit | 1994 | WW6002 | 1-56504-168-2 | No |
| Love Beyond Death | 1994 | WW6004 | 1-56504-611-0 | No |
| The Face of Death | 1994 | WW6005 | 1-56504-122-4 | No |
| Haunts | 1994 | WW6060 | 1-56504-610-2 | No |
| Wraith Players Kit | 1994 | WW6100 | 1-56504-132-1 | No |
| Midnight Express | 1994 | WW6101 | 1-56504-156-9 | No |
| Necropolis: Atlanta | 1994 | WW6200 | 1-56504-164-X | No |
| The Sea of Shadows | 1995 | WW6006 | 1-56504-612-9 | No |
| Wraith Players Guide | 1995 | WW6007 | 1-56504-601-3 | No |
| The Quick and the Dead | 1995 | WW6008 | 1-56504-613-7 | No |
| The Hierarchy | 1995 | WW6009 | 1-56504-614-5 | No |
| Guildbook: Artificers | 1995 | WW6300 | 1-56504-661-7 | No |
| Guildbook: Sandmen | 1995 | WW6301 | 1-56504-662-5 | No |
| Dark Kingdom of Jade | 1995 | WW6010 | 1-56504-615-3 | No |
| Guildbook: Masquers | 1995 | WW6011 | 1-56504-604-8 | No |
| Dark Kingdom of Jade Adventures | 1995 | WW6012 | 1-56504-617-X | No |
| Dark Reflections: Spectres [2] | 1995 | WW6902 | 1-56504-650-1 | No |
| The Risen | 1996 | WW6302 | 1-56504-663-3 | No |
| Wraith: The Oblivion, 2nd Ed. | 1996 | WW6600 | 1-56504-600-5 | No |
| Buried Secrets | 1996 | WW6601 | 1-56504-603-X | No |
| Shadow Players Guide | 1997 | WW6013 | 1-56504-602-1 | No |
| Mediums: Speakers with the Dead | 1997 | WW6102 | 1-56504-619-6 | No |
| Guildbook: Haunters | 1997 | WW6303 | 1-56504-604-8 | No |
| Guildbook: Pardoners and Puppeteers | 1997 | WW6304 | 1-56504-665-X | No |
| Charnel Houses of Europe: The Shoah [3] | 1997 | WW6903 | 1-56504-651-X | No |
| Guildbook: Spooks and Oracles | 1998 | WW6305 | 1-56504-666-8 | No |
| Doomslayers: Into the Labyrinth | 1998 | WW6064 | 1-56504-635-8 | No |
| Renegades | 1998 | WW6065 | 1-56504-636-6 | No |
| Book of Legions | 1998 | WW6063 | 1-56504-652-8 | No |
| World of Darkness: Tokyo | 1998 | WW6103 | 1-56504-633-1 | No |
| Wraith: The Great War Rulebook | 1999 | WW6800 | 1-56504-634-X | No |
| Ends of Empire | 1999 | WW6014 | 1-56504-618-8 | No |
[edit] Changeling: The Dreaming (1995)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Changeling: The Dreaming | 1995 | WW7000 | 1-56504-700-1 | No |
| Changeling Book of Storyteller Secrets | 1995 | WW7001 | 1-56504-702-8 | No |
| Immortal Eyes: The Toybox | 1995 | WW7200 | 1-56504-703-6 | No |
| Freeholds and Hidden Glens | 1995 | WW7002 | 1-56504-706-0 | No |
| Nobles: The Shining Host | 1995 | WW7006 | 1-56504-711-7 | No |
| Changeling Players Kit | 1995 | WW7003 | 1-56504-704-4 | No |
| The Autumn People | 1995 | WW7004 | 1-56504-709-5 | No |
| Changeling Players Guide | 1996 | WW7100 | 1-56504-701-X | No |
| Kithbook: Trolls | 1996 | WW7050 | 1-56504-725-7 | No |
| Immortal Eyes: Shadows on the Hill | 1996 | WW7201 | 1-56504-705-2 | No |
| Immortal Eyes: Court of All Kings | 1996 | WW7202 | 1-56504-713-3 | No |
| Changeling: The Dreaming, 2nd Ed. | 1997 | WW7300 | 1-56504-716-8 | No |
| Land of Eight Million Dreams | 1998 | WW7308 | 1-56504-722-2 | No |
| The Fool's Luck: The Way of the Commoner | 1999 | WW7010 | 1-56504-715-X | No |
[edit] Vampire: The Dark Ages (1996)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Vampire: The Dark Ages (1st edition) | 1996 | WW2800 | 1-56504-275-1 | No |
| Book of Storyteller Secrets | 1996 | WW2802 | 1-56504-277-8 | No |
| Constantinople by Night | 1996 | WW2803 | 1-56504-278-6 | No |
| Dark Ages Companion | 1997 | WW2804 | 1-56504-279-4 | No |
| Clanbook: Cappadocian | 1997 | WW2805 | 1-56504-280-8 | No |
| Transylvania by Night | 1997 | WW2808 | 1-56504-287-5 | No |
| Clanbook: Baali [4] | 1998 | WW2817 | 1-56504-213-1 | No |
| Cainite Heresy [5] | 1999 | WW2819 | 1-56504-296-4 | No |
| Jerusalem by Night | 1999 | WW2821 | 1-56504-299-9 | No |
| Clanbook: Salubri | 1999 | WW2822 | 1-56504-212-3 | No |
| Fountains of Bright Crimson | 1999 | WW2825 | 1-56504-270-0 | No |
| The Ashen Knight | 2000 | WW2826 | 1-56504-241-7 | No |
| The Ashen Thief | 2000 | WW2827 | 1-56504-236-0 | No |
| Wind From the East | 2000 | WW2828 | 1-56504-271-9 | No |
| House of Tremere | 2000 | WW2829 | 1-56504-272-7 | No |
| Veil of Night | 2001 | WW2832 | 1-56504-206-4 | No |
| Iberia by Night | 2001 | WW2834 | 1-56504-212-9 | No |
[edit] Werewolf: The Wild West (1997)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Werewolf: The Wild West | 1997 | WW3700 | 1-56504-340-5 | No |
| Frontier Secrets | 1997 | WW3701 | 1-56504-341-3 | No |
| Ghost Towns | 1998 | WW3703 | 1-56504-343-X | No |
| Werewolf: The Wild West Companion | 1998 | WW3704 | 1-56504-344-8 | No |
[edit] Kindred of the East (1998)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Kindred of the East | 1998 | WW2900 | 1-56504-232-8 | No |
| Kindred of the East Companion | 1998 | WW2901 | 1-56504-223-9 | No |
| Thousand Hells | 1999 | WW2902 | 1-56504-226-3 | No |
| Shadow War | 1999 | WW2903 | 1-56504-227-1 | No |
| Dharma Book: Devil-Tigers | 1999 | WW2904 | 1-56504-239-5 | No |
| Half-Damned: Dhampyr | 2000 | WW2920 | 1-56504-247-6 | No |
| Dharma Book: Bone Flowers | 2000 | WW2905 | 1-56504-240-9 | No |
| Killing Streets | 2001 | WW2930 | 1-58846-208-0 | No |
| Dharma Book: Thrashing Dragons | 2001 | WW2907 | 1-58846-211-0 | No |
| Dharma Book: Thousand Whispers | 2001 | WW2906 | 1-58846-200-5 | No |
| San Francisco by Night | 2002 | WW2921 | 1-58846-231-5 | No |
| Heresies of the Way | 2002 | WW2922 | 1-58846-232-3 | No |
| Dharma Book: Resplendent Cranes | 2002 | WW2908 | 1-58846-221-8 | No |
[edit] Hunter: The Reckoning (1999)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Hunter: The Reckoning | 1999 | WW8100 | 1-56504-735-4 | No |
| Hunter Storytellers Companion | 1999 | WW8101 | 1-56504-736-2 | No |
| Hunter Survival Guide | 1999 | WW8102 | 1-56504-737-0 | No |
| Hunter Book: Avenger | 2000 | WW8103 | 1-56504-739-7 | No |
| Hunter Book: Defender | 2000 | WW8104 | 1-56504-740-0 | No |
| Hunter: The Walking Dead | 2000 | WW8105 | 1-56504-741-9 | No |
| Hunter Book: Innocent | 2000 | WW8106 | 1-56504-742-7 | No |
| Hunter Book: Judge | 2000 | WW8107 | 1-56504-743-5 | No |
| Hunter: Apocrypha | 2000 | WW8108 | 1-56504-744-3 | No |
| Hunter Book: Martyr | 2000 | WW8109 | 1-56504-745-1 | No |
| Hunter Book: Redeemer | 2000 | WW8110 | 1-56504-746-X | No |
| Hunter Book: Visionary | 2001 | WW8111 | 1-56504-747-8 | No |
| Hunter Book: Hermit | 2001 | WW8112 | 1-56504-748-6 | No |
| Hunter Book: Wayward [6] | 2002 | WW8113 | 1-58846-703-1 | No |
| Hunter Player's Guide | 2001 | WW8120 | 1-58846-700-7 | No |
| Hunter Storyteller's Handbook | 2001 | WW8121 | 1-58846-701-5 | No |
| Hunter: Holy War | 2001 | WW8130 | 1-58846-702-3 | No |
| Hunter: First Contact | 2002 | WW8131 | 1-58846-704-X | No |
| Hunter: The Nocturnal | 2002 | WW8132 | 1-58846-705-8 | No |
| Hunter: Utopia | 2002 | WW8133 | 1-58846-706-6 | No |
| Hunter: The Moonstruck | 2002 | WW8134 | 1-58846-707-4 | No |
| Hunter: Fall From Grace | 2002 | WW8135 | 1-58846-708-2 | No |
| Hunter: The Spellbound | 2003 | WW8136 | 1-58846-709-0 | No |
| Hunter: The Infernal | 2003 | WW8137 | 1-58846-710-4 | No |
| Hunter: Urban Legends | 2003 | WW8138 | 1-58846-711-2 | No |
[edit] Dark Ages (2002)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Dark Ages: Vampire | 2002 | WW20000 | 1-58846-276-5 | No |
| Dark Ages: Mage | 2002 | WW20002 | 1-56504-625-0 | No |
| Dark Ages Storyteller Companion | 2002 | WW20003 | 1-58846-278-1 | No |
| Dark Ages: Inquisitor | 2002 | WW20004 | 1-58846-282-X | No |
| Road of the Beast | 2002 | WW20030 | 1-58846-280-3 | No |
| Road of Kings | 2002 | WW20031 | 1-58846-281-1 | No |
| Dark Ages: Werewolf | 2003 | WW20005 | 1-58846-284-6 | No |
| Players Guide to the Low Clans | 2003 | WW20006 | 1-58846-287-0 | No |
| Players Guide to the High Clans | 2003 | WW20007 | 1-58846-289-7 | No |
| Road of Heaven | 2003 | WW20032 | 1-58846-285-4 | No |
| Road of Sin | 2003 | WW20033 | 1-58846-288-9 | No |
| Right of Princes | 2003 | WW20045 | 1-58846-283-8 | No |
| Dark Ages: Fae | 2004 | WW20008 | 1-58846-292-7 | No |
[edit] Victorian Age: Vampire (2002)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Victorian Age: Vampire Rulebook | 2002 | WW2470 | 1-58846-299-3 | No |
| London by Night | 2002 | WW2471 | 1-58846-230-7 | No |
| Victorian Age: Vampire Companion | 2003 | WW2472 | 1-58846-238-2 | No |
[edit] Demon: The Fallen (2002)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Demon: The Fallen | 2002 | WW8200 | 1-58846-750-3 | No |
| Demon Storytellers Companion | 2002 | WW8201 | 1-58846-751-1 | No |
| Demon Players Guide | 2003 | WW8202 | 1-58846-756-2 | No |
| Houses of the Fallen | 2003 | WW8203 | 1-58846-760-0 | No |
| City of Angels | 2003 | WW8211 | 1-58846-752-X | No |
| Saviors and Destroyers | 2003 | WW8220 | 1-58846-754-6 | No |
| Demon: Damned and Deceived | 2003 | WW8221 | 1-58846-758-9 | No |
| Fear to Tread | 2003 | WW8270 | 1-58846-753-8 | No |
| Demon: The Earthbound | 2003 | WW8280 | 1-58846-761-9 | No |
| Demon: Days of Fire | 2003 | WW8281 | 1-58846-762-7 | No |
[edit] Orpheus (2003)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Orpheus | 2003 | WW21000 | 1-58846-600-00 | Yes |
| Crusade of Ashes | 2003 | WW21001 | 1-58846-601-9 | Yes |
| Shades of Gray | 2003 | WW21010 | 1-58846-602-7 | Yes |
| Shadow Games | 2003 | WW21011 | 1-58846-603-5 | Yes |
| The Orphan-Grinders | 2004 | WW21012 | 1-58846-604-3 | Yes |
| End Game | 2004 | WW21015 | 1-58846-605-1 | Yes |
[edit] World of Darkness (2004)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| World of Darkness | 2004 | WW55000 | 1-58846-476-8 | Yes |
| World of Darkness: Ghost Stories | 2004 | WW55400 | 1-58846-483-0 | Yes |
| World of Darkness: Antagonists | 2004 | WW55301 | 1-58846-478-4 | Yes |
| World of Darkness: Mysterious Places | 2005 | WW55302 | 1-58846-485-7 | Yes |
| World of Darkness: Chicago | 2005 | WW55200 | 1-58846-479-2 | Yes |
| World of Darkness: Armory | 2006 | WW55102 | 1-58846-486-5 | Yes |
| World of Darkness Storyteller's Screen | 2006 | WW55701 | 1-58846-551-9 | Yes |
| World of Darkness: Second Sight | 2006 | WW55100 | 1-58846-487-3 | Yes |
| Shadows of the UK | 2006 | WW30202 | 1-58846-334-6 | Yes |
| Skinchangers | 2006 | WW30305 | 1-58846-335-4 | Yes |
| Tales from the 13th Precinct | 2006 | WW55001 | 1-58846-480-6 | Yes |
| Shadows of Mexico | 2006 | WW25201 | 1-58846-264-1 | Yes |
[edit] Vampire: The Requiem (2004)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Vampire: The Requiem | 2004 | WW25000 | 1-58846-247-1 | Yes |
| Vampire Storyteller's Screen | 2004 | WW25700 | 1-58846-599-3 | Yes |
| Coteries | 2004 | WW25100 | 1-58846-251-X | Yes |
| Rites of the Dragon | 2004 | WW25300 | 1-58846-254-4 | Yes |
| Nomads | 2004 | WW25101 | 1-58846-252-8 | Yes |
| Bloodlines: The Hidden | 2005 | WW25102 | 1-58846-255-2 | Yes |
| Lancea Sanctum | 2005 | WW25001 | 1-58846-249-8 | Yes |
| Ghouls | 2005 | WW25110 | 1-58846-256-0 | Yes |
| City of the Damned: New Orleans | 2005 | WW25200 | 1-58846-248-X | Yes |
| Ordo Dracul | 2005 | WW25120 | 1-58846-257-9 | Yes |
| VII | 2005 | WW25301 | 1-58846-285-7 | Yes |
| The Invictus | 2005 | WW25121 | 1-58846-259-5 | Yes |
| Bloodlines: The Legendary | 2006 | WW25103 | 1-58846-260-9 | Yes |
| Requiem Chronicler's Guide | 2006 | WW25302 | 1-58846-261-7 | Yes |
| Carthians | 2006 | WW25303 | 1-58846-262-5 | Yes |
| Mythologies | 2006 | WW25304 | 1-58846-265-X | Yes |
| Circle of the Crone | 2006 | WW25305 | 1-58846-263-3 | Yes |
[edit] Werewolf: The Forsaken (2005)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Werewolf: The Forsaken | 2005 | WW30000 | 1-58846-324-9 | Yes |
| Werewolf: The Forsaken Storyteller's Screen | 2005 | WW30701 | 1-58846-593-1 | Yes |
| Predators | 2005 | WW30300 | 1-58846-326-5 | Yes |
| Lore of the Forsaken | 2005 | WW30100 | 1-58846-327-3 | Yes |
| Blood of the Wolf | 2005 | WW30301 | 1-58846-329-X | Yes |
| Hunting Ground: The Rockies | 2005 | WW30200 | 1-58846-325-7 | Yes |
| Lodges: The Faithful | 2005 | WW30101 | 1-58846-332-X | Yes |
| Blasphemies | 2006 | WW30303 | 1-58846-332-X | Yes |
| Territories | 2006 | WW30304 | 1-58846-333-8 | Yes |
| Lodges: The Splintered | 2006 | WW30102 | 1-58846-337-0 | Yes |
| The Pure | 2006 | WW30110 | 1-58846-336-2 | Yes |
[edit] Mage: The Awakening (2005)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Mage: The Awakening | 2005 | WW40000 | 1-58846-418-0 | Yes |
| Mage: The Awakening Storyteller's Screen | 2005 | WW40700 | 1-58846-584-5 | Yes |
| Boston Unveiled | 2005 | WW40200 | 1-58846-419-9 | Yes |
| Sanctum and Sigil | 2005 | WW40201 | 1-58846-420-2 | Yes |
| Legacies: The Sublime | 2006 | WW40100 | 1-58846-425-3 | Yes |
| Guardians of the Veil | 2006 | WW40305 | 1-58846-426-1 | Yes |
| Tome of the Watchtowers | 2006 | WW40301 | 1-58846-427-X | Yes |
| Reign of the Exarchs | 2006 | WW40306 | 1-58846-428-8 | Yes |
| Secrets of the Ruined Temple | 2006 | WW40310 | 1-58846-422-9 | Yes |
| Tome of the Mysteries | 2006 | WW40302 | 1-58846-429-6 | Yes |
[edit] Promethean: The Created (2006)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Promethean: The Created | 2006 | WW60000 | 1-58846-606-X | Yes |
| Promethean: The Created Storyteller's Screen | 2006 | WW60701 | 1-58846-545-4 | Yes |
| Pandora's Book | 2006 | WW60300 | 1-58846-488-1 | Yes |
| Strange Alchemies | 2006 | WW60100 | 1-58846-607-8 | Yes |
| Magnum Opus | 2007 | WW60101 | 1-58846-608-2 | Yes |
| Saturnine Night | 2007 | WW60301 | 978-1-58846-609 | Yes |
[edit] Changeling: The Lost (2007)
| Title | Publishing Year | White Wolf ID # | ISBN | Currently In Print? |
|---|---|---|---|---|
| Changeling: The Lost | 2007 | WW70000 | 1-58846-527-6 | Yes |
| Autumn Nightmares | 2007 | WW70300 | 1-58846-531-3 | Yes |
| Winter Masques | 2007 | WW70200 | 1-58846-532-0 | Yes |
| Rites of Spring | 2008 | WW70201 | 1-58846-246-0 | Yes |
| Lords of Summer | 2008 | WW7???? | 1-58846-???-? | TBA |
| The Equinox Road | 2008 | WW7???? | 1-58846-???-? | TBA |
[edit] External Links
- The Comprehensive World of Darkness - A checklist of every old World of Darkness book released.
This article is incomplete.
This page has been identified as lacking essential detail, and as such needs attention. Information regarding expansion requirements may be found on the article's talk page. Feel free to edit this page to assist with this expansion.
This page has been identified as lacking essential detail, and as such needs attention. Information regarding expansion requirements may be found on the article's talk page. Feel free to edit this page to assist with this expansion.
